SEBO Vacuum Comparison Chart
SEBO Comparison Chart
SEBO Upright Vacuum Comparison Chart
Automatic X | Essential G | Felix | 370 Comfort | |
Suction Motor | 1300 Watts | 1300 Watts | 1300 Watts | 1000 Watts |
Brush Motor | n/a | n/a | 147/200 Watts | 150 Watts |
Airflow | 103.8 CFM | 103.8 CFM | 102.0 CFM | 106.0 CFM |
Water Lift | 95 in. | 92.5 in | 90 in. | 80.3 in. |
Belt Guarantee | Lifetime | 5 Years | 5 Years | 5 Years |
Height Adjustment | Electronic | Manual | Manual | Manual |
Suction Motor Protection | Electronic | Electronic | Thermal | Thermal |
Bag Capacity | 1.4 gal. | 1.4 gal. | 0.92 gal. | 1.4 gal. |
Handle Weight | 1.5 lbs. | 1.5 lbs. | 3 lbs. | 3 lbs. |
Body Weight | 16.7/16.9 lbs. | 16.7/16.9 lbs. | 15.4 lbs | 19 lbs |
Variable Suction Control | No | No | Yes | No |
Bare Floor Cleaning | Yes | No | Yes | Yes |
Dusting Brush Included | Yes | Yes | No | Yes |
Cleaning Wand Included | Yes | Yes | No | Yes |
Cord Length/Range | 40 ft. | 40 ft. | 31 ft | 39 ft. |
Power Head Width | 12 in. / 15 in. | 12 in. / 15 in. | 12 in. / 14.75 in | 14 in |
Hose Length | 6 ft. | 6 ft. | 6 ft. | 6 ft. |
S-Class Filtration | Yes | Yes | Yes | Yes |
Adjustable Handle | No | No | Yes | No |
HEPA Filtration Available | Yes | Yes | No | No |
Use Without Power Head | No | No | Yes | No |
Brush Height Settings | Automatic | 4 | 4 | 4 |
Brush Wear Compensation | Automatic | Manual | Manual | Manual |
Brush Speed | 3100 RPM | 3100 RPM | 2700 RPM | 2700 RPM |
Sound Level | 69 dBa | 69 dBa | 69 dBa | 69 dBa |
SEBO Canister Vacuum Comparison Chart
SEBO AirBelt D | SEBO Airbelt K | SEBO Airbelt C | |
Suction Motor | 1250 Watts | 1250 Watts | 1250 Watts |
Airflow | 120 CFM | 120 CFM | 170 CFM |
Water Lift | 95 in. | 110 in. | 90 in. |
Belt Guarantee | 5 Years | 5 Years | 5 Years |
Height Adjustment | Manual | Options | |
Suction Motor Protection | Thermal | Thermal | |
Bag Capacity | 1.5 gal. | .8 gal. | 1.4 gal. |
Handle Weight | 1.5 lbs. | 1.5 lbs. | 1.5 lbs. |
Body Weight | 15.9 lbs. | 12 lbs. | 16 lbs. |
Variable Suction Control | Yes | Yes | Yes |
Bare Floor Cleaning | Yes | Yes | Yes |
Dusting Brush Included | Yes | Yes | Yes |
Cleaning Wand Included | Yes | Yes | Yes |
Cord Length | 40 ft. | 20 ft. | 22 ft. |
Operating Radius | 32 ft. | 36 ft. | |
Power head Width | 12 in. or 15 in. | 12 in. | 11.75 in. - 14.75 in. |
Hose Length | 7 ft. | 7 ft. | |
S-Class Filtration | Yes | Yes | Yes |
Adjustable Handle | Yes | Yes | Yes |
HEPA Filtration Available | Yes | Yes | Yes |
Use Without Power Head | Yes | Yes | Yes |
Brush Height Settings | 4 | ||
Brush Speed | 2700 RPM | 2700 RPM | |
Sound Level | 61dBA | 63dBA | 66 dBA |